RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
90 | NoHope | Grand Master | 388 | 7 | 0 | Offline |
91 | PaPaSmerf | Blade Master | 1 | 7 | 0 | Offline |
92 | Tropiciel | Duel Master | 1 | 7 | 0 | Offline |
93 | BoysDL | Lord Emperor | 400 | 6 | 0 | Online |
94 | Bravalys | Blade Master | 390 | 6 | 0 | Offline |
95 | Asmo | Grand Master | 400 | 5 | 0 | Online |
96 | Legolas | Magic Gladiator | 400 | 5 | 0 | Online |
97 | SmecheruBK | Blade Master | 400 | 5 | 0 | Offline |
98 | SUPERIOR | Fist Master | 311 | 5 | 0 | Online |
99 | Andra | Hight Elf | 69 | 5 | 0 | Offline |
100 | LaNNaYa | Dimension Master | 400 | 4 | 0 | Offline |
101 | Kr3on | Dark Lord | 375 | 4 | 0 | Online |
102 | Viper | Blade Master | 75 | 4 | 0 | Online |
103 | HellBoY | Magic Gladiator | 368 | 3 | 0 | Offline |
104 | DiamondZ | Blade Knight | 352 | 3 | 0 | Offline |
105 | Aiffe | Hight Elf | 336 | 3 | 0 | Offline |
106 | OzyyOzon | Blade Knight | 326 | 3 | 0 | Offline |
107 | RuniDM | Duel Master | 310 | 3 | 0 | Offline |
108 | RuniHE | Hight Elf | 310 | 3 | 0 | Offline |
109 | aFFro | Blade Knight | 356 | 2 | 0 | Offline |
110 | TareInCioc | Dark Lord | 151 | 2 | 0 | Offline |
111 | RIPPeR | Lord Emperor | 400 | 1 | 0 | Online |
112 | tastatura | Dark Lord | 388 | 1 | 0 | Offline |
113 | Glontzz | Dark Wizard | 387 | 1 | 0 | Offline |
114 | dnZz | Soul Master | 373 | 1 | 0 | Offline |
115 | Sadoveanu | Magic Gladiator | 373 | 1 | 0 | Offline |
116 | Rostov | Soul Master | 363 | 1 | 0 | Offline |
117 | Lumy | Muse Elf | 310 | 1 | 0 | Offline |
118 | Eleanor | Elf | 305 | 1 | 0 | Offline |
119 | SOLDI | Dark Wizard | 226 | 1 | 0 | Offline |
120 | youNyou | Blade Master | 154 | 1 | 0 | Offline |
Last Updated: 2 Minutes Ago