RANKINGS
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
120 | Otilia | Elf | 379 | 0 | 0 | Offline |
121 | Leon | Dark Knight | 373 | 0 | 0 | Offline |
122 | 123456 | Dark Wizard | 372 | 0 | 0 | Online |
123 | Rival | Blade Knight | 370 | 0 | 0 | Offline |
124 | DL12 | Dark Lord | 369 | 0 | 0 | Offline |
125 | K1NG | Dark Knight | 368 | 0 | 0 | Offline |
126 | 0V3RL0RD | Dark Lord | 368 | 0 | 0 | Offline |
127 | Myha | Dark Lord | 365 | 0 | 0 | Offline |
128 | Fate | Rage Fighter | 362 | 0 | 0 | Offline |
129 | LukaDL | Dark Lord | 361 | 0 | 0 | Offline |
130 | PRINCIPESA | Elf | 359 | 0 | 0 | Offline |
131 | Apofeus | Dark Knight | 357 | 0 | 0 | Offline |
132 | SkyStorM | Dark Wizard | 352 | 0 | 0 | Offline |
133 | Sunshine | Elf | 352 | 0 | 0 | Offline |
134 | TERRAN | Dark Knight | 351 | 0 | 0 | Offline |
135 | Liniste | Elf | 348 | 0 | 0 | Offline |
136 | hahahaa | Dark Knight | 347 | 0 | 0 | Online |
137 | LambOfGod | Rage Fighter | 345 | 0 | 0 | Offline |
138 | ssssssssss | Dark Knight | 338 | 0 | 0 | Online |
139 | MrThang | Dark Wizard | 330 | 0 | 0 | Offline |
140 | John | Dark Lord | 329 | 0 | 0 | Offline |
141 | DRUNKLORD | Dark Lord | 327 | 0 | 0 | Offline |
142 | BDSM | Dark Wizard | 320 | 0 | 0 | Offline |
143 | Gavniuk | Magic Gladiator | 318 | 0 | 0 | Offline |
144 | ImperFecT | Dark Lord | 312 | 0 | 0 | Offline |
145 | Jhon | Dark Knight | 300 | 0 | 0 | Online |
146 | Torr | Soul Master | 297 | 0 | 0 | Offline |
147 | Mika | Muse Elf | 297 | 0 | 0 | Offline |
148 | sarmale | Dark Lord | 297 | 0 | 0 | Offline |
149 | panarama | Dark Wizard | 295 | 0 | 0 | Offline |
150 | Rufa | Rage Fighter | 294 | 0 | 0 | Offline |
Last Updated: 3 Minutes ago