RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
180 | Gimli | Blade Knight | 400 | 2 | 0 | Offline |
181 | RIPPeR | Lord Emperor | 400 | 2 | 0 | Online |
182 | Adelfina | Hight Elf | 400 | 2 | 0 | Offline |
183 | aFFro | Blade Knight | 356 | 2 | 0 | Offline |
184 | SaBiUtZa | Bloody Summoner | 317 | 2 | 0 | Online |
185 | BgKhaN | Soul Master | 291 | 2 | 0 | Offline |
186 | BeleauaBM | Dark Knight | 274 | 2 | 0 | Offline |
187 | VeNoM | Blade Knight | 394 | 1 | 0 | Offline |
188 | tastatura | Dark Lord | 388 | 1 | 0 | Offline |
189 | dnZz | Soul Master | 373 | 1 | 0 | Offline |
190 | Sadoveanu | Magic Gladiator | 373 | 1 | 0 | Offline |
191 | Scream | Blade Knight | 371 | 1 | 0 | Offline |
192 | Rostov | Soul Master | 363 | 1 | 0 | Offline |
193 | munte | Soul Master | 357 | 1 | 0 | Offline |
194 | Stabu | Blade Knight | 316 | 1 | 0 | Offline |
195 | Biga231 | Dark Lord | 314 | 1 | 0 | Offline |
196 | Lumy | Muse Elf | 311 | 1 | 0 | Offline |
197 | Eleanor | Elf | 305 | 1 | 0 | Offline |
198 | swipe | Blade Knight | 295 | 1 | 0 | Offline |
199 | HopeR1 | Blade Master | 290 | 1 | 0 | Offline |
200 | GoldSM | Dark Wizard | 288 | 1 | 0 | Online |
Last Updated: 3 Minutes Ago