RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
120 | MitzaMG | Duel Master | 339 | 16 | 0 | Offline |
121 | TareInCioc | Lord Emperor | 1 | 16 | 0 | Offline |
122 | eXPLOSIVE | Fist Master | 400 | 15 | 0 | Offline |
123 | Rapid | Grand Master | 400 | 15 | 0 | Online |
124 | F112 | Duel Master | 400 | 14 | 0 | Online |
125 | Casper | Grand Master | 396 | 13 | 0 | Offline |
126 | PAIN | Lord Emperor | 52 | 13 | 0 | Offline |
127 | supra | Blade Master | 394 | 12 | 0 | Offline |
128 | darkyow | Rage Fighter | 376 | 12 | 0 | Offline |
129 | Olteanca | Dimension Master | 266 | 12 | 0 | Offline |
130 | Tropiciel | Duel Master | 1 | 12 | 0 | Offline |
131 | DuongTit | Dimension Master | 366 | 11 | 0 | Offline |
132 | BestTuning | Dark Lord | 342 | 11 | 0 | Offline |
133 | PaPaSmerf | Blade Master | 1 | 11 | 0 | Offline |
134 | Mang | Grand Master | 400 | 10 | 0 | Online |
135 | Yachiru | Dimension Master | 388 | 10 | 0 | Online |
136 | Maria | Hight Elf | 329 | 10 | 0 | Offline |
137 | Glontzz | Grand Master | 153 | 10 | 0 | Offline |
138 | MstchdFish | Hight Elf | 47 | 10 | 0 | Offline |
139 | Lila | Dimension Master | 400 | 9 | 0 | Offline |
140 | Yukinamida | Dimension Master | 319 | 9 | 0 | Offline |
141 | Asmo | Grand Master | 254 | 8 | 0 | Offline |
142 | Lora | Hight Elf | 400 | 7 | 0 | Offline |
143 | Miruna | Dimension Master | 400 | 7 | 0 | Offline |
144 | bLacKy | Lord Emperor | 400 | 7 | 0 | Online |
145 | NoHope | Grand Master | 388 | 7 | 0 | Offline |
146 | VitaliiRF | Fist Master | 355 | 7 | 0 | Offline |
147 | Gimi | Lord Emperor | 1 | 7 | 0 | Offline |
148 | miguel | Fist Master | 400 | 6 | 0 | Online |
149 | Bravalys | Blade Master | 390 | 6 | 0 | Offline |
150 | SmecheruBK | Blade Master | 400 | 5 | 0 | Offline |
Last Updated: 3 Minutes Ago