RANKINGS
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | CappySm | Grand Master | 324 | 21 | 2 | Online |
2 | MOSHULL | Grand Master | 105 | 6 | 2 | Online |
3 | TKSM | Grand Master | 115 | 30 | 0 | Online |
4 | sarsaila | Grand Master | 393 | 21 | 0 | Online |
5 | PSIHOPAT | Grand Master | 400 | 17 | 0 | Online |
6 | ShreK | Grand Master | 400 | 15 | 0 | Online |
7 | VioSM | Grand Master | 400 | 15 | 0 | Online |
8 | MrQQQ | Grand Master | 373 | 12 | 0 | Offline |
9 | Bulanel | Grand Master | 362 | 11 | 0 | Offline |
10 | alkalin | Grand Master | 204 | 10 | 0 | Online |
11 | Nanu | Grand Master | 400 | 9 | 0 | Online |
12 | Shatter | Grand Master | 387 | 9 | 0 | Online |
13 | Lexa | Grand Master | 379 | 9 | 0 | Offline |
14 | AnTiKa | Grand Master | 344 | 5 | 0 | Offline |
15 | Police | Dark Wizard | 376 | 1 | 0 | Offline |
16 | BulldoG | Dark Wizard | 340 | 1 | 0 | Offline |
17 | OooXooO | Dark Wizard | 400 | 0 | 0 | Online |
18 | LaxSaw | Dark Wizard | 380 | 0 | 0 | Offline |
19 | SkyStorM | Dark Wizard | 352 | 0 | 0 | Offline |
20 | TerrorSM | Dark Wizard | 336 | 0 | 0 | Online |
21 | MrThang | Dark Wizard | 330 | 0 | 0 | Offline |
22 | BDSM | Dark Wizard | 320 | 0 | 0 | Offline |
23 | Torr | Soul Master | 297 | 0 | 0 | Offline |
24 | panarama | Dark Wizard | 295 | 0 | 0 | Offline |
25 | FROSTJAW | Dark Wizard | 292 | 0 | 0 | Offline |
26 | Piticu | Dark Wizard | 289 | 0 | 0 | Offline |
27 | topa | Dark Wizard | 279 | 0 | 0 | Offline |
28 | SERIOUX | Dark Wizard | 262 | 0 | 0 | Offline |
29 | SubZero | Dark Wizard | 256 | 0 | 0 | Online |
30 | contele | Dark Wizard | 230 | 0 | 0 | Offline |
Last Updated: 1 Minutes ago