RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | bbLacK | Grand Master | 1 | 21 | 4 | Online |
2 | M3niX | Grand Master | 382 | 7 | 4 | Offline |
3 | izaBella | Grand Master | 400 | 8 | 3 | Online |
4 | MOSHULL | Grand Master | 400 | 6 | 3 | Online |
5 | CappySm | Grand Master | 400 | 25 | 2 | Offline |
6 | XsLipzGMX | Grand Master | 400 | 10 | 2 | Offline |
7 | VioSM | Grand Master | 400 | 9 | 2 | Offline |
8 | Alcadeas | Grand Master | 9 | 3 | 2 | Online |
9 | HadeS | Grand Master | 400 | 2 | 2 | Offline |
10 | MrQQQ | Grand Master | 41 | 0 | 2 | Offline |
11 | VankSM | Grand Master | 17 | 0 | 2 | Offline |
12 | Delfy | Grand Master | 388 | 40 | 1 | Offline |
13 | Marlboro1 | Grand Master | 1 | 31 | 1 | Online |
14 | Covrig | Grand Master | 42 | 27 | 1 | Offline |
15 | Cormoranu | Grand Master | 400 | 22 | 1 | Offline |
16 | Zess | Grand Master | 396 | 22 | 1 | Offline |
17 | Axinte | Grand Master | 400 | 4 | 1 | Offline |
18 | SkyNerSM | Grand Master | 400 | 2 | 1 | Offline |
19 | VitaliiSM | Grand Master | 400 | 49 | 0 | Offline |
20 | Wizzy | Grand Master | 400 | 46 | 0 | Offline |
21 | Shatter | Grand Master | 327 | 30 | 0 | Offline |
22 | Ciamajda | Grand Master | 1 | 30 | 0 | Offline |
23 | w3eD | Grand Master | 400 | 26 | 0 | Offline |
24 | VodKa | Grand Master | 400 | 25 | 0 | Offline |
25 | OzyOzon | Soul Master | 400 | 24 | 0 | Offline |
26 | MitzaSM | Grand Master | 381 | 21 | 0 | Offline |
27 | Lucas21 | Grand Master | 1 | 20 | 0 | Offline |
28 | LeMoN | Grand Master | 400 | 18 | 0 | Online |
29 | sarsaila | Grand Master | 392 | 18 | 0 | Offline |
30 | Linistee | Grand Master | 384 | 16 | 0 | Offline |
Last Updated: 4 Minutes Ago