RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | Oxia | Hight Elf | 400 | 22 | 2 | Offline |
2 | MarlboroEF | Hight Elf | 10 | 4 | 1 | Online |
3 | play4fun | Hight Elf | 400 | 1 | 1 | Online |
4 | CoCoElf | Hight Elf | 400 | 0 | 1 | Offline |
5 | Medusa | Hight Elf | 400 | 32 | 0 | Offline |
6 | Smerfetka | Hight Elf | 1 | 28 | 0 | Offline |
7 | Liberty | Hight Elf | 400 | 25 | 0 | Offline |
8 | IceQueen | Hight Elf | 185 | 19 | 0 | Offline |
9 | MstchdFish | Hight Elf | 47 | 10 | 0 | Offline |
10 | Lora | Hight Elf | 400 | 7 | 0 | Offline |
11 | bordura | Hight Elf | 400 | 5 | 0 | Online |
12 | Andra | Hight Elf | 69 | 5 | 0 | Offline |
13 | Aiffe | Hight Elf | 336 | 3 | 0 | Offline |
14 | RuniHE | Hight Elf | 310 | 3 | 0 | Offline |
15 | Mochigirl | Hight Elf | 299 | 2 | 0 | Offline |
16 | Yukinamida | Hight Elf | 344 | 1 | 0 | Offline |
17 | Lumy | Muse Elf | 311 | 1 | 0 | Offline |
18 | Eleanor | Elf | 305 | 1 | 0 | Offline |
19 | izaBell | Muse Elf | 400 | 0 | 0 | Offline |
20 | Alexa | Hight Elf | 400 | 0 | 0 | Offline |
Last Updated: 3 Minutes Ago