RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | AGTTNTT | Duel Master | 400 | 1 | 4 | Offline |
2 | doZa | Duel Master | 400 | 0 | 4 | Offline |
3 | MoshMG | Duel Master | 400 | 11 | 3 | Online |
4 | BerlinMG | Duel Master | 400 | 3 | 2 | Offline |
5 | Bibanu | Duel Master | 345 | 14 | 1 | Online |
6 | Malone | Duel Master | 400 | 1 | 1 | Offline |
7 | BoxyCoze | Duel Master | 400 | 50 | 0 | Offline |
8 | Legolas | Duel Master | 400 | 34 | 0 | Online |
9 | sLipzDm | Duel Master | 400 | 34 | 0 | Offline |
10 | Cladya | Duel Master | 369 | 22 | 0 | Offline |
11 | HugoBoss | Duel Master | 49 | 20 | 0 | Offline |
12 | MitzaMG | Duel Master | 339 | 16 | 0 | Offline |
13 | F112 | Duel Master | 400 | 14 | 0 | Online |
14 | Tropiciel | Duel Master | 1 | 12 | 0 | Offline |
15 | HellBoY | Magic Gladiator | 368 | 3 | 0 | Offline |
16 | RuniDM | Duel Master | 310 | 3 | 0 | Offline |
17 | Cloudest | Duel Master | 58 | 3 | 0 | Online |
18 | Sadoveanu | Magic Gladiator | 373 | 1 | 0 | Offline |
Last Updated: 9 Minutes Ago