RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | Assassin | Fist Master | 11 | 18 | 2 | Offline |
2 | SonycRF | Fist Master | 320 | 7 | 1 | Online |
3 | PowDer | Fist Master | 400 | 4 | 1 | Offline |
4 | TokioRF | Fist Master | 370 | 49 | 0 | Online |
5 | NoNameRF | Fist Master | 400 | 41 | 0 | Offline |
6 | Sictir | Fist Master | 358 | 14 | 0 | Offline |
7 | Spuma | Fist Master | 192 | 12 | 0 | Online |
8 | SUPERIOR | Fist Master | 390 | 5 | 0 | Online |
9 | VitaliiRF | Rage Fighter | 400 | 0 | 0 | Offline |
10 | eXPLOSIVE | Rage Fighter | 365 | 0 | 0 | Offline |
11 | XXXX | Rage Fighter | 154 | 0 | 0 | Offline |
12 | RageingMna | Rage Fighter | 146 | 0 | 0 | Online |
13 | SkyNer | Rage Fighter | 103 | 0 | 0 | Offline |
14 | Dang4eR | Fist Master | 100 | 0 | 0 | Offline |
Last Updated: 1 Minute Ago