RANKING
Info: Character Information View is temporary unavailable.
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | Corvinul | Lord Emperor | 400 | 13 | 3 | Offline |
2 | Beast78 | Lord Emperor | 400 | 43 | 2 | Offline |
3 | M3niX | Grand Master | 400 | 41 | 2 | Offline |
4 | AGTTNTT | Duel Master | 400 | 40 | 2 | Offline |
5 | CappyBk | Blade Master | 400 | 28 | 2 | Online |
6 | CappySm | Grand Master | 400 | 23 | 2 | Online |
7 | Assassin | Fist Master | 11 | 18 | 2 | Offline |
8 | efecT | Lord Emperor | 1 | 6 | 2 | Offline |
9 | LaffyTaffy | Blade Master | 227 | 4 | 2 | Offline |
10 | doZa | Duel Master | 1 | 3 | 2 | Offline |
11 | HadeS | Grand Master | 400 | 2 | 2 | Offline |
12 | NashulBK | Blade Master | 191 | 32 | 1 | Online |
13 | XsLipzGMX | Grand Master | 400 | 31 | 1 | Online |
14 | Spik3 | Blade Master | 1 | 31 | 1 | Offline |
15 | Eminescu | Blade Master | 400 | 28 | 1 | Offline |
16 | Delfy | Grand Master | 1 | 24 | 1 | Offline |
17 | Cormoranu | Grand Master | 400 | 22 | 1 | Online |
18 | MOSHULL | Grand Master | 400 | 21 | 1 | Online |
19 | MoshDL | Lord Emperor | 382 | 16 | 1 | Online |
20 | M0rbiUs | Blade Master | 1 | 12 | 1 | Offline |
21 | VioSM | Grand Master | 400 | 9 | 1 | Online |
22 | Lost | Blade Master | 397 | 8 | 1 | Offline |
23 | MoshMG | Duel Master | 382 | 8 | 1 | Online |
24 | TurboDL | Lord Emperor | 162 | 6 | 1 | Offline |
25 | sLipzLORD | Lord Emperor | 1 | 6 | 1 | Offline |
26 | SafBK | Blade Master | 400 | 5 | 1 | Online |
27 | SKINNER | Dimension Master | 399 | 5 | 1 | Online |
28 | PowDer | Fist Master | 400 | 4 | 1 | Offline |
29 | SonycRF | Fist Master | 400 | 4 | 1 | Online |
30 | Axinte | Grand Master | 400 | 4 | 1 | Offline |
Last Updated: 6 Minutes Ago