RANKING
Guild was not found by this name.
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | 4FUN | 0 | LeMoN | 6 | |
2 | AdminS | 0 | LoLz | 5 | |
3 | FockOff | 0 | M0rbiUs | 15 | |
4 | Infect | 0 | CappySm | 2 | |
5 | Klone | 0 | KloneDK | 2 | |
6 | KnightS | 0 | Drako | 22 | |
7 | LEG1ON | 0 | Ultras04 | 9 | |
8 | LEGENDS | 0 | BMTerroR | 8 | |
9 | MuPolice | 0 | Spik3 | 4 | |
10 | NoMercY | 0 | SnaKe | 22 | |
11 | Play4Fun | 0 | MoshMG | 1 | |
12 | POLACZKI | 0 | Smerfetka | 2 | |
13 | Psycho | 0 | Michiduta | 2 | |
14 | RUTHLESS | 0 | XsLipzGMX | 7 | |
15 | VeteranS | 0 | RiZa | 12 |
Last Updated: 3 Minutes Ago