RANKING
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | Corvinul | 8 | 6 | 163 | Offline |
2 | Reitar | 4 | 3 | 15 | Online |
3 | CappyBk | 3 | 6 | 842 | Offline |
4 | Hayashin | 2 | 5 | 86 | Offline |
5 | SnaKe | 1 | 4 | 3506 | Online |
6 | Fyfy | 1 | 4 | 984 | Offline |
7 | Cormoranu | 1 | 4 | 934 | Offline |
8 | Anaconda | 1 | 4 | 148 | Online |
9 | 0123456 | 0 | 3 | 0 | Online |
10 | Firfirica | 0 | 3 | 0 | Offline |
11 | Lucka | 0 | 3 | 0 | Offline |
12 | Fify | 0 | 3 | 0 | Offline |
13 | iTrelia | 0 | 3 | 0 | Offline |
14 | VIETNAM | 0 | 3 | 0 | Offline |
15 | Zabala | 0 | 3 | 0 | Online |
16 | EtherLord | 0 | 3 | 0 | Offline |
17 | ernalds | 0 | 3 | 0 | Offline |
18 | Spade | 0 | 3 | 0 | Offline |
19 | BabyZ | 0 | 3 | 0 | Offline |
20 | Backspace | 0 | 3 | 0 | Offline |
21 | TheWiz | 0 | 3 | 0 | Offline |
22 | Bacnk | 0 | 3 | 0 | Offline |
23 | TheLord | 0 | 3 | 0 | Offline |
24 | realadiok | 0 | 3 | 0 | Offline |
25 | 7ero | 0 | 3 | 0 | Offline |
26 | Mano | 0 | 3 | 0 | Offline |
27 | Psycho | 0 | 3 | 0 | Online |
28 | Monster | 0 | 3 | 0 | Offline |
29 | BooM | 0 | 3 | 0 | Online |
30 | Medusa | 0 | 3 | 0 | Online |
Last Updated: 4 Minutes Ago